General Steel Specifications
(Note: we do not use #409 SS)
| Components: | Hot Rolled "mild" | COR-TENŽ | # 409 Stainless | # 304 Stainless |
| Carbon | 0.23 % | 0.09 % | 0.15 % | 0.08 % |
| Chromium | 0 | 0.63 % | 12.0 % | 19.0 % |
| Nickel | 0 | 0.30 % | 0 | 10.0 % |
| Copper | 0 | 0.56 % | 0 | 0 |
| Manganese | 1.35 % | 0.33 % | 0 | 2.0 % |
| Yield point | 36,000 psi | 50,000 | 30,000 | 30,000 |
| Cost (% of mild steel) | 1 x | 1.9 x | 2.9 x | > 5.5 x |
| Rust: surface | yes | thin oxide only | spots | no |
| Rust: through | yes | no | no | no |
| Magnetic | yes | yes | yes | no |
COR-TENŽ is a registered trademark by United States Steel Corporation
Copyright | Stoltz Mfg., LLC | Morgantown, PA 19543 USA|